UPS Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
Jul 28, 2026
23 days ago
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q1 2026 | Apr 28, 2026 | 1.02 | 1.07 | +4.84% | Beat |
| Q4 2025 | Jan 27, 2026 | 2.20 | 2.38 | +8.14% | Beat |
| Q3 2025 | Oct 28, 2025 | 1.30 | 1.74 | +33.94% | Beat |
| Q2 2025 | Jul 29, 2025 | 1.57 | 1.55 | -1.02% | Miss |
| Q1 2025 | Apr 29, 2025 | 1.38 | 1.49 | +7.91% | Beat |
| Q4 2024 | Jan 30, 2025 | 2.53 | 2.75 | +8.60% | Beat |
| Q3 2024 | Oct 24, 2024 | 1.62 | 1.76 | +8.45% | Beat |
| Q2 2024 | Jul 23, 2024 | 1.99 | 1.79 | -10.10% | Miss |
No guidance mentions in recent 8-K filings.
Data updated May 25, 2026 · source: Yahoo Finance via yfinance