SUI Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
Jul 29, 2026
22 days ago
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q1 2026 | Apr 27, 2026 | 0.23 | 0.17 | -25.85% | Miss |
| Q4 2025 | Feb 24, 2026 | 0.42 | 1.12 | +168.35% | Beat |
| Q3 2025 | Oct 29, 2025 | 1.15 | 1.74 | +51.72% | Beat |
| Q2 2025 | Jul 30, 2025 | 0.67 | 0.82 | +21.68% | Beat |
| Q1 2025 | May 5, 2025 | -0.04 | -0.34 | -662.84% | Miss |
| Q4 2024 | Feb 26, 2025 | 0.05 | -0.15 | -429.71% | Miss |
| Q3 2024 | Nov 6, 2024 | 1.26 | 0.94 | -25.56% | Miss |
| Q2 2024 | Jul 31, 2024 | 0.65 | 0.59 | -9.07% | Miss |
Data updated May 25, 2026 · source: Yahoo Finance via yfinance