SCHW Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q1 2026 | Apr 16, 2026 | 1.40 | 1.43 | +2.48% | Beat |
| Q4 2025 | Jan 21, 2026 | 1.39 | 1.39 | -0.27% | Inline |
| Q3 2025 | Oct 16, 2025 | 1.25 | 1.31 | +5.21% | Beat |
| Q2 2025 | Jul 18, 2025 | 1.10 | 1.14 | +3.81% | Beat |
| Q1 2025 | Apr 17, 2025 | 1.01 | 1.04 | +3.17% | Beat |
| Q4 2024 | Jan 21, 2025 | 0.91 | 1.01 | +10.46% | Beat |
| Q3 2024 | Oct 15, 2024 | 0.75 | 0.77 | +2.61% | Beat |
| Q2 2024 | Jul 16, 2024 | 0.72 | 0.73 | +1.14% | Beat |
Recent Guidance Mentions (8-K)
- May 21, 2026 · 8-K
apital Markets, LLC * Note: A securities rating is not a recommendation to buy, sell or hold securities and may be subject to revision, suspension or withdrawal at any time. ** We expect delivery of the notes will be made against payment therefor on or about May 21, 2026, which is the third business day following the date hereof.
View 8-K filing → - Apr 16, 2026 · 8-K
Adjusted Tier 1 Leverage Ratio Adjusted Tier 1 Leverage Ratio represents the Tier 1 Leverage Ratio as prescribed by bank regulatory guidance for the consolidated company and for Charles Schwab Bank, SSB (CSB), adjusted to reflect the inclusion of accumulated other comprehensive income (AOCI) in the ratio.
View 8-K filing →
Data updated May 25, 2026 · source: Yahoo Finance via yfinance