AAP Earnings
Upcoming earnings date and last 8 quarters of EPS surprise.
Next Earnings
Aug 13, 2026
7 days ago
EPS Surprise — Last 8 Quarters
Quarterly Detail
| Quarter | Report Date | Est EPS | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|
| Q1 2026 | May 21, 2026 | 0.48 | 0.39 | -19.49% | Miss |
| Q4 2025 | Feb 13, 2026 | 0.41 | 0.86 | +109.31% | Beat |
| Q3 2025 | Oct 30, 2025 | 0.75 | -0.02 | -102.66% | Miss |
| Q2 2025 | Aug 14, 2025 | 0.58 | 0.69 | +18.30% | Beat |
| Q1 2025 | May 22, 2025 | -0.69 | -0.22 | +68.06% | Beat |
| Q4 2024 | Feb 26, 2025 | -1.23 | -1.18 | +4.17% | Beat |
| Q3 2024 | Nov 14, 2024 | 0.44 | -0.04 | -109.08% | Miss |
| Q2 2024 | Aug 22, 2024 | 0.94 | 0.75 | -19.94% | Miss |
Data updated May 25, 2026 · source: Yahoo Finance via yfinance